Sale!

$ 137.70 $ 80.00

Our warmest suit, the Mens Advantage Plus 4/3mm Fullsuit is also our most flexible. Thanks to limestone based neoprene made with su…

In stock

SKU: P/13/EP13146 Categories: , , Tags: ,

Description

Our warmest suit, the Mens Advantage Plus 4/3mm Fullsuit is also our most flexible. Thanks to limestone based neoprene made with super stretchy Exoflex paired with performance patterning that keeps seams out of your way, you’ll have full mobility in the water — without sacrificing warmth. Tape lines all interior seams keeping water out while also adding longevity and durability to your suit.
Features
Sustainable warmth: created using ecofriendly processes including carbon black recycled from old tires, dope-dyed yarns, and limestone based neoprene.
Added stretch: new Exoflex material is more flexible than ever.
Quick dry, insulating interior: heat-trapping yarns dry quickly between session.
Performance patterning: seams are placed out of your way so you can move freely.
Chest zip entry: watertight and easy to get on and off.
Key pocket placed at interior chest panel.
100% taped seams: tape lines all interior seams to keep water out and add to the longevity of the suit.
Double glued and blind stitched.
Chest and back Hollow-fiber fleece lining traps heat inside.

Reviews

There are no reviews yet.

Be the first to review “Hurley Mens Advantage Plus 4/3mm Fullsuit Black | Mens Fullsuits”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN'S TOPS

SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS 86-92 69-74 88-93
S 92-97 74-79 93-98
M 97-102 79-84 98-103
L 102-107 84-92 103-111
XL 107-114 92-102 111-121
XXL 114-122 102-112 121-131

MEN'S BOTTOMS

SIZE ALPHA SIZE WAIST (cm) HIPS (cm)
28 XS 69-71 88-90
29 XS 71-74 90-93
30 S 74-76 93-95
31 S 76-79 95-98
32 M 79-81 98-100
33 M 81-84 100-103
34 L 84-86 103-106
36 L 86-92 106-111
38 XL 92-97 111-116
40 XL 97-102 116-121
42 XXL 102-107 121-126
44 XXL 107-112 126-131

WETSUITS & SPRINGSUITS

SIZE HEIGHT (cm) WEIGHT (kg)
XS 163–168 52-61
S 170–173 61-68
ST 173–183 66-73
MS 168–173 66-75
M 173–178 68-77
MT 183–191 75-82
LS 168–175 75-84
L 178–183 79-86
LT 188–193 84-91
XLS 173–178 91–100
XL 178–188 86-98
*XXL 185–191 95-104

WETSUIT GLOVES

SIZE HAND CIRCUMFERENCE (CM)
S 20.4
M 21.4
L 22.4
XL 23.4

WETSUIT BOOTIES

BOOTIE SIZE UK & SHOE IRE SIZE EU SHOE SIZE US SHOE SIZE HEEL–TO–TOE LENGTH (cm)
6 5.5 38.5 6 23.7
6 6 39 6.5 24.1
7 6 40 7 24.5
7 6.5 40.5 7.5 25
8 7 41 8 25.4
9 7.5 42 8.5 25.8
9 8 42.5 9 26.2
9 8.5 43 9.5 26.7
10 9 44 10 27.1
10 9.5 44.5 10.5 27.5
11 10 45 11 27.9
11 10.5 46 11.5 28.3
12 11 46.5 12 28.8
12 11.5 47.5 12.5 29.2
13 12 47.5 13 29.6
13 12.5 48 13.5 30

MEN'S SHOES

HEEL–TO–TOE LENGTH (cm) UK & IRE SIZE EU SIZE US SIZE
23.7 5.5 38.5 6
24.1 6 39 6.5
24.5 6 40 7
25 6.5 40.5 7.5
25.4 7 41 8
25.8 7.5 42 8.5
26.2 8 42.5 9
26.7 8.5 43 9.5
27.1 9 44 10
27.5 9.5 44.5 10.5
27.9 10 45 11
28.3 10.5 46 11.5
28.8 11 46.5 12
29.2 11.5 47.5 12.5
29.6 12 47.5 13
30 12.5 48 13.5
30.5 13 48.5 14
31.3 13.5 49 15
32.2 14 49.5 16
33 14.5 50 17
33.9 15 50.5 18

WOMEN'S TOPS

SIZE NUMERIC SIZE (US)* BUST (cm) WAIST (cm) HIPS (cm)
XS 0-1 77-84 57-64 84-88
S 3-5 84-89 64-69 88-93
M 7-9 89-94 69-74 93-98
L 11-13 94-99 74-79 98-103
XL 15 99-104 79-84 103-108

WOMEN'S BOTTOMS

SIZE NUMERIC SIZE* WAIST (cm) HIPS (cm)
XS 0-1 58-63 82.5-87.5
S 3-5 63-68 87.5-92.5
M 7-9 68-74 92.5-97.5
L 11-13 74-79 97.5-102.5
XL 15 79-84 102.5-108

WOMEN'S WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg)
4 152–160 43-52
6 157–165 48–57
8 165–173 52-61
10 170–175 57-66
12 173–178 61-70
14 175–180 66-77

WOMEN'S SHOES

YOUR HEEL-TO-TOE LENGTH (cm) UK & IRE SIZE EU SIZE US SIZE
22 2.5 35.5 5
22.4 3 36 5.5
22.9 3.5 36.6 6
23.3 4 37.5 6.5
23.7 4.5 38 7
24.1 5 38.5 7.5
24.5 5.5 39 8
25 6 40 8.5
25.4 6.5 40.5 9
25.8 7 41 9.5
26.2 7.5 42 10
26.7 8 42.5 10.5
27.1 8.5 43 11
27.5 9 44 11.5
27.9 44.5 12

WOMEN'S SWIMWEAR

SIZE NUMERIC SIZE (US)* BUST (cm) WAIST (cm) HIPS (cm)
XS 0-1 77-84 57-64 84-88
S 3-5 84-89 64-69 88-93
M 7-9 89-94 69-74 93-98
L 11-13 94-99 74-79 98-103
XL 15 99-104 79-84 103-108

BOYS’ TOPS

ALPHA SIZE WAIST (cm) NUMERIC SIZE CHEST (cm) HIPS (cm) HEIGHT (cm) AGE
XS 58-61 6–7 64.5–66 68.5–71 122–128 6-7
S 61-64 8–9 66–69 71–74.5 128–137 8-9
M 64-69 10–12 69–75 74.5–79.5 137-147 10-11
L 69-74 14–16 75–81.5 79.5–84.5 147-158 12-13
XL 74-76 18–20 81.5–88.5 84.5–89.5 158-170 14+

BOYS’ BOTTOMS

ALPHA SIZE US SIZE WAIST (cm) HIPS (cm) HEIGHT (cm)
XS 6-7 58-61 68.5–71 122–128
S 8-9 61-64 71–74.5 128–137
M 10-12 64-69 74.5–79.5 137–147
L 14-16 69-74 79.5–84.5 147–158
XL 18-20 74-76 84.5–89.5 158–170

BOYS’ SWIMWEARS

FLEXIBLE WAIST SIZING

ALPHA SIZE US SIZE WAIST (cm) HIPS (cm) HEIGHT (cm)
XS 6-7 58-61 68.5–71 122–128
S 8-9 61-64 71–74.5 128–137
M 10-12 64-69 74.5–79.5 137–147
L 14-16 69-74 79.5–84.5 147–158
XL 18-20 74-76 84.5–89.5 158–170

FIXED WAIST SIZING

FIXED WAIST SIZE ALPHA SIZE US SIZE WAIST (cm) HIPS (cm)
22 XS 6 55-58 66-69
23 S 7 58-61 69-71
24 S 8 61-64 71-74
25 M 10 64-66 74-76
26 M 12 66-69 76-79
27 L 14 69-71 79-81
28 L 16 71-74 81-84
29 XL 18 74-76 84-86
30 XL 20 76-79 86-89

KIDS' WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
8 132–140 27–34 66–71 56–61
10 140–147 34–41 71–76 61–66
12 147–155 41–48 74–79 64–69
14 155–163 48–54 79–84 66–71
16 163–170 54–61 84–89 69–74

OLDER KIDS’ SHOES

HEEL–TO–TOE LENGTH (cm) EU SIZE UK SIZE US SIZE CM SIZE
19.5 32 13.5 1Y 20
19.9 33 1 1.5Y 20.5
20.3 33.5 1.5 2Y 21
20.7 34 2 2.5Y 21.5
21.2 35 2.5 3Y 22
21.6 35.5 3 3.5Y 22.5
22 36 3.5 4Y 23
22.4 36.5 4 4.5Y 23.5
22.9 37.5 4.5 5Y 23.5
23.3 38 5 5.5Y 24
23.7 38.5 5.5 6Y 24
24.1 39 6 6.5Y 24.5
24.5 40 6 7Y 25
You’ re viewing: Hurley Mens Advantage Plus 4/3mm Fullsuit Black | Mens Fullsuits $ 137.70 $ 80.00
Add to cart